January 15, 2012
U.S. Marathon Olympic Team Named
On January 14, 2012, USA Track & Field and the Houston Marathon Committee hosted the men’s and women’s Olympic Trials Marathon to determine the three men and three women who will represent the United States in the marathon at the 2012 Olympic Games in London. This was the first time in history that both the men’s and women’s U.S. marathon trials were held on the same day at the same site.
U.S. Olympic Trials Women’s Marathon Results
Place | Athlete Name | Age | Residence | Affiliation | Time | Back |
---|---|---|---|---|---|---|
1 | Shalane Flanagan | 30 | Portland, OR | Oregon TC Elite | 2:25:38 | +0:00 |
2 | Desiree Davila | 28 | Rochester Hills, MI | Hansons-Brooks Distance Project | 2:25:55 | +0:17 |
3 | Kara Goucher | 33 | Portland, OR | Oregon TC Elite | 2:26:06 | +0:28 |
U.S. Olympic Trials Men’s Marathon Results
Place | Athlete Name | Age | Residence | Affiliation | Time | Back |
---|---|---|---|---|---|---|
1 | Meb Keflezighi | 36 | Mammoth Lakes, CA | New York Athletic Club (NYAC) | 2:09:08 | +0:00 |
2 | Ryan Hall | 29 | Mammoth Lakes, CA | Asics | 2:09:30 | +0:22 |
3 | Abdi Abdirahman | 33 | Tucson, AZ | Nike | 2:09:47 | +0:39 |
No comments:
Post a Comment